The Run on the Sly 20-mile offers all the beauty and challenge of the 50K without...about 11 miles. 20-mile runners will enjoy lake side running and tree covered single track.
![]()
| From | To | Distance | Cumulative Distance | |
| Start | Overlook | 3.82 | 3.82 | |
| Overlook | Tank Stop | 3.26 | 7.08 | |
| Tank Stop | Mormon Emigrant | 4.14 | 11.22 | |
| Mormon Emigrant | Tank Stop | 4.81 | 16.03 | |
| Tank Stop | Finish | 4.42 | 20.45 | |
All Content © 2007 - 2012 Fleet Feet Sports. All Rights Reserved. Developed by Contract Web Development, Inc.