| Overall | |||||
| Scott St. John | 2000 | 3:45:44 | Kate Evans | 2010 | 4:34:21 |
| 0-29 | |||||
| Trevor Nelson | 2004 | 4:39:05 | Robin Priddin | 2003 | 4:46:15 |
| 30 - 39 | |||||
| Scott St. John | 2000 | 3:45:44 | Kate Evans | 2010 | 4:34:21 |
| 40 - 49 | |||||
| Michael Fink | 2009 | 4:15:33 | Luanne Park | 2008 | 4:55:57 |
| 50 - 59 | |||||
| Randy Haagens | 2003 | 5:04:01 | Kelly Ridgway | 2009 | 4:57:12 |
| 60 - 69 | |||||
| Wayne Miles | 2007 | 5:07:55 | Kathy Forshey-Trabert | 2009 | 7:00:57 |
| 70 - 79 | |||||
| Gard Leighton | 2004 | 5:58:30 | Lois Cook | 2003 | 9:16:40 |
| 80 - 89 | |||||
| Helen Klein | 2003 | 8:49:14 | |||
| Overall | |||||
| Kenny Brown | 2003 | 2:16:41 | Jennifer Pfeifer | 2004 | 2:48:48 |
| 0 - 29 | |||||
| Wade Kelley | 2003 | 3:39:25 | Kerri Parker | 2004 | 2:54:26 |
| 20 - 29 | |||||
| Leor Pentilat | 2007 | 2:22:47 | Tina Dura | 2008 | 3:14:29 |
| 30 - 39 | |||||
| Kenny Brown | 2003 | 2:16:41 | Jennifer Pfeifer | 2004 | 2:48:48 |
| 40 - 49 | |||||
| John Blue | 2003 | 2:38:23 | Jenny Hitchings | 2005 | 2:51:25 |
| 50 - 59 | |||||
| Bruce LaBelle | 2009 | 2:39:28 | Kathy Miller | 2005 | 3:26:02 |
| 60 - 69 | |||||
| Butch Stratton | 2005 | 3:40:22 | Ginger Bryan | 2004 | 4:03:17 |
| 70 - 79 | |||||
| Joe McCladdie | 2008 | 4:28:39 | |||
| Overall | |||||
| Don Hicks | 2008 | 55:43 | Shayna Powless | 2008 | 1:00:26 |
| 0 - 19 | |||||
| Timmy Bauer | 2009 | 57:24 | Shayna Powless | 2008 | 1:00:26 |
| 20 - 29 | |||||
| Mark Triebwasser | 2008 | 1:03:31 | Darcy Lee | 2003 | 1:03:09 |
| 30 - 39 | |||||
| Mitch DeSheilds | 2004 | 59:45 | Chinima Spavins | 2009 | 1:02:46 |
| 40 - 49 | |||||
| Greg Jenkins | 2009 | 58:39 | Jen Powless | 2008 | 1:04:22 |
| 50 - 59 | |||||
| Randall Rapetti | 2009 | 1:07:09 | Mo Bartley | 2007 | 1:03:27 |
| 60 - 69 | |||||
| Joe McManus | 2008 | 1:17:00 | Shiela Gibson | 2009 | 1:40:24 |
| 70 - 79 | |||||
| Lee Peterson | 2003 | 2:04:34 | Charlene Paoluccio | 2008 | 2:25 |
| 80 - 89 | |||||
| Lee Peterson | 2004 | 2:14:27 | |||
All Content © 2007 - 2012 Fleet Feet Sports. All Rights Reserved. Developed by Contract Web Development, Inc.